Size Guide
The following charts show which size garment will fit you best.
Tineli clothing is designed to be a cycling fit. If you prefer a more relaxed jersey fit choose one size larger than the sizing chart indicates.
For custom orders please confirm with your team or club manager what style and cut of garment that you are ordering before consulting the size and fitting guide.
Custom Jerseys
Tineli jerseys have a slim fit. Consider going up a size if you'd like a more relaxed fit.
See the Fitting Guide below for specific details on the Pro, Race and Sport cuts.
Measure around your chest.
Size | Chest | Length |
---|---|---|
Kids 128 | 65 cm | 50 cm |
Kids 140 | 72 cm | 52 cm |
Kids 152 | 78 cm | 55 cm |
XS | 88 cm | 64 cm |
S | 92 cm | 67 cm |
M | 96 cm | 70 cm |
L | 100 cm | 73 cm |
XL | 104 cm | 76 cm |
XXL | 110 cm | 79 cm |
3XL | 116 cm | 82 cm |
Custom Shorts
Tineli shorts, bibs and tights have a stretchy lycra and should be tight fitting, while not being constrictive. The sizing for these is dependent on hip size.
Measure around the hips and bum at the widest point.
Size | Hips | Inseam |
---|---|---|
Kids 128 | 70 cm | 14 cm |
Kids 140 | 76 cm | 15 cm |
Kids 152 | 82 cm | 16 cm |
XS | 94 cm | 20 cm |
S | 98 cm | 21 cm |
M | 102 cm | 22 cm |
L | 106 cm | 23 cm |
XL | 110 cm | 24 cm |
XXL | 116 cm | 24.5 cm |
3XL | 122 cm | 25 cm |
Custom Gloves
Measure the circumference and/or width of your hand at the knuckles.
The circumference will give better results, but the width is easier if you don't have a tape measure.
Size | Circumference | Width |
---|---|---|
XXS | 18.5 cm | 8.0 cm |
XS | 19.4 cm | 8.3 cm |
S | 20.4 cm | 8.7 cm |
M | 21.3 cm | 9.1 cm |
L | 22.2 cm | 9.5 cm |
XL | 23.1 cm | 10.0 cm |
XXL | 24.0 cm | 10.5 cm |
Armwarmers / Sunsleeves
Measure the circumference of your upper arm where the armwarmer/sunsleeve should sit.
Measure the distance from where the upper and lower ends should sit.
If your circumference and length measurements don't match well, go with the circumference measurement as getting the tightness of the fit around the arm is the most important.
Size | Circumference | Length |
---|---|---|
XXS | 24 cm | 41 cm |
XS | 26 cm | 42 cm |
S | 28 cm | 43 cm |
M | 30 cm | 45 cm |
L | 32 cm | 47 cm |
XL | 34 cm | 49 cm |
XXL | 36 cm | 50 cm |
Women's Custom Jerseys
Tineli jerseys have a slim fit. The cut is not skin tight (except the Pro Aero Jersey), but slimmer than the jackets. Our jerseys are made out of high stretch fabrics, so that they adapt to your body. Please see the guide below for the recommended size with regard to chest size.
Measure around your chest.
Size | Bust | Length |
---|---|---|
XXS (4) | <74 cm | 60 cm |
XS (6) | 77 cm | 62 cm |
S (8) | 82 cm | 64 cm |
M (10) | 88 cm | 66 cm |
L (12) | 94 cm | 68 cm |
XL (14) | 98 cm | 70 cm |
XXL (16) | 100 cm | 72 cm |
3XL (18) | >104 cm | 74 cm |
Women's Custom Shorts
Tineli Bib Shorts, Shorts, ¾ Shorts and Winter Tights have a stretchy lycra and should be tight fitting, while not being constrictive. The sizing for these is dependent on hip size.
Measure around the hips and bum at the widest point.
Size | Hips | Inseam |
---|---|---|
XXS (4) | 90 cm | 18 cm |
XS (6) | 94 cm | 19 cm |
S (8) | 98 cm | 20 cm |
M (10) | 102 cm | 21 cm |
L (12) | 106 cm | 21.5 cm |
XL (14) | 110 cm | 22 cm |
XXL (16) | 116 cm | 23 cm |
3XL (18) | 122 cm | 24 cm |
Socks
Sock Size | Shoe Size |
---|---|
S | 36-40 |
M | 41-43 |
L | 44-46 |
XL | 46+ |
Fitting Guide
At Tineli we have 3 levels of garments to fit every rider, for custom orders please confirm with your team manager what style and cut of garment that you are ordering before consulting the fitting guide.
Sport - This cut is an ideal general purpose fit, while having a slim cyclist fit this is not overly tight.
Race - This fit provides a more race style feel compared to the Sport Fit, this is your option for competitive cyclists at club level and above.
Pro - Developed and tested by race teams this aggressive aero cut is designed to be skin tight.